Homestead Analysis
Submitted by Hermit Barber on Sat, 2009-02-21 14:42
| 271 | Linden per dollar | ||||
| Don't forget that LL and the private supplier will increase prices in July. LL to $125/month, the private supplier to some unknown amount. I have not taken that into account here. That will increase the price by at least $360 this year and $720 next year. | |||||
| From | Cost in Dollars | Cost in Linden | |||
| Linden Labs | |||||
| $295.00 | $79,945.00 | ||||
| $21.92 | |||||
| $95.00 | $1,140.00 | Monthly Payments | $25,745.00 | $308,940.00 | |
| $1,435.00 | Total Cost 1 year From LL | $388,885.00 | |||
| Private | 0 | Deposit | $1.00 | ||
| Weekly | $30.85 | $1,604.13 | Weekly Payments | $8,360.00 | |
| $133.68 | Monthly Payments | $36,226.67 | |||
| $1,604.13 | Total Cost 1 year | $434,720.00 | |||
| $169.13 | More than LL | ||||
| Private | $73.80 | Deposit | $20,000.00 | ||
| Weekly | $27.34 | $1,421.85 | Weekly Payments | $7,410.00 | |
| $124.64 | Monthly Payments | $33,776.67 | |||
| $1,495.65 | Total Cost 1 year | $405,320.00 | |||
| $60.65 | More than LL | ||||
| Private | $147.60 | Deposit | $40,000.00 | ||
| Weekly | $23.84 | $1,239.56 | Weekly Payments | $6,460.00 | |
| $115.60 | Monthly Payments | $31,326.67 | |||
| $1,387.16 | Total Cost 1 year | $375,920.00 | |||
| -$47.84 | Less than LL | ||||
| They gamble that more people will give up before the year is over than will keep the land, leaving them holding the down payment and a greater profit than they would otherwise make. |
»
- Printer-friendly version
- Login or register to post comments
